<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MyCakeSchool Blog</title>
	<atom:link href="http://www.mycakeschool.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycakeschool.com</link>
	<description>Taking Your Cakes to the Next Level</description>
	<lastBuildDate>Thu, 23 Feb 2012 03:10:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Strawberry &amp; Cream Cheese by Melissa Diamond</title>
		<link>http://www.mycakeschool.com/recipes/strawberry-cream-cheese/comment-page-1/#comment-15673</link>
		<dc:creator>Melissa Diamond</dc:creator>
		<pubDate>Thu, 23 Feb 2012 03:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycakeschool.com/member/videos/wordpress/?page_id=916#comment-15673</guid>
		<description>Hi Fanisha--  I don&#039;t think that meringue powder would do the trick.  You can add powdered sugar to thicken it, or you can combine with vanilla buttercream to get a thicker consistency.  It crusts slightly but not like other buttercreams. -- 

Cakecentral has a &quot;Crusting Cream Cheese&quot; recipe that several of our members have mentioned in the forums at one time or another--and they have had good results--here is the link:
http://cakecentral.com/recipe/crusting-cream-cheese-icing</description>
		<content:encoded><![CDATA[<p>Hi Fanisha&#8211;  I don&#8217;t think that meringue powder would do the trick.  You can add powdered sugar to thicken it, or you can combine with vanilla buttercream to get a thicker consistency.  It crusts slightly but not like other buttercreams. &#8212; </p>
<p>Cakecentral has a &#8220;Crusting Cream Cheese&#8221; recipe that several of our members have mentioned in the forums at one time or another&#8211;and they have had good results&#8211;here is the link:<br />
<a href="http://cakecentral.com/recipe/crusting-cream-cheese-icing" rel="nofollow">http://cakecentral.com/recipe/crusting-cream-cheese-icing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shoebox &amp; Shoe Cake by Ursela Sultan</title>
		<link>http://www.mycakeschool.com/video-tutorials/shoebox-shoe-cake/comment-page-1/#comment-15672</link>
		<dc:creator>Ursela Sultan</dc:creator>
		<pubDate>Thu, 23 Feb 2012 02:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycakeschool.com/member/videos/wordpress/?page_id=4198#comment-15672</guid>
		<description>Thanks Melissa for responding. I managed to watch the video after all. I jut skipped the stuck parts. 

Ursela</description>
		<content:encoded><![CDATA[<p>Thanks Melissa for responding. I managed to watch the video after all. I jut skipped the stuck parts. </p>
<p>Ursela</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chocolate Durable Cake by BeBe</title>
		<link>http://www.mycakeschool.com/recipes/chocolate-durable-cake/comment-page-1/#comment-15671</link>
		<dc:creator>BeBe</dc:creator>
		<pubDate>Thu, 23 Feb 2012 02:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycakeschool.com/member/videos/wordpress/?page_id=3868#comment-15671</guid>
		<description>Hi Fran,  we use ours  by the 2 month mark and they are fine.  Just be sure to wrap in plastic wrap then aluminum foil .  Write the date on the aluminm foil so you will definitely know how old it is.  We have eaten layers at 3 months that were fine,  we just make 2 months our cut off.</description>
		<content:encoded><![CDATA[<p>Hi Fran,  we use ours  by the 2 month mark and they are fine.  Just be sure to wrap in plastic wrap then aluminum foil .  Write the date on the aluminm foil so you will definitely know how old it is.  We have eaten layers at 3 months that were fine,  we just make 2 months our cut off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Level Cake: Use Pan as Your Guide by BeBe</title>
		<link>http://www.mycakeschool.com/video-tutorials/level-cake-use-pan-as-your-guide/comment-page-1/#comment-15670</link>
		<dc:creator>BeBe</dc:creator>
		<pubDate>Thu, 23 Feb 2012 01:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycakeschool.com/member/videos/wordpress/?page_id=689#comment-15670</guid>
		<description>Hi Suzanne,  I level about 50% of the time before I freeze.</description>
		<content:encoded><![CDATA[<p>Hi Suzanne,  I level about 50% of the time before I freeze.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strawberry &amp; Cream Cheese by Fanisha Ford</title>
		<link>http://www.mycakeschool.com/recipes/strawberry-cream-cheese/comment-page-1/#comment-15669</link>
		<dc:creator>Fanisha Ford</dc:creator>
		<pubDate>Thu, 23 Feb 2012 01:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycakeschool.com/member/videos/wordpress/?page_id=916#comment-15669</guid>
		<description>Is there a way of making a stiffer or crusting cream cheese frosting maybe by adding merigue powder?</description>
		<content:encoded><![CDATA[<p>Is there a way of making a stiffer or crusting cream cheese frosting maybe by adding merigue powder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kerris&#8217; First Birthday Cake by Stephanie</title>
		<link>http://www.mycakeschool.com/gallery/special-occasion/kerris-first-birthday-cake/comment-page-1/#comment-15668</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Wed, 22 Feb 2012 22:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycakeschool.com/gallery/special-occasion/kerris-first-birthday-cake/#comment-15668</guid>
		<description>I love it!! So pretty and creative!!</description>
		<content:encoded><![CDATA[<p>I love it!! So pretty and creative!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chocolate Durable Cake by fran luparello</title>
		<link>http://www.mycakeschool.com/recipes/chocolate-durable-cake/comment-page-1/#comment-15666</link>
		<dc:creator>fran luparello</dc:creator>
		<pubDate>Wed, 22 Feb 2012 22:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycakeschool.com/member/videos/wordpress/?page_id=3868#comment-15666</guid>
		<description>How far in advance can u make and freeze cakes and cupcakes as well as buttercream and still have a fresh tasting cake?</description>
		<content:encoded><![CDATA[<p>How far in advance can u make and freeze cakes and cupcakes as well as buttercream and still have a fresh tasting cake?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Petit Fours by Rosie Burke</title>
		<link>http://www.mycakeschool.com/gallery/everything-else/petit-fours/comment-page-1/#comment-15665</link>
		<dc:creator>Rosie Burke</dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycakeschool.com/gallery/everything-else/petit-fours/#comment-15665</guid>
		<description>Thank You!</description>
		<content:encoded><![CDATA[<p>Thank You!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spiral Tiers/Train Cake Part 1 by Melissa Diamond</title>
		<link>http://www.mycakeschool.com/video-tutorials/train-cake-part-1/comment-page-1/#comment-15664</link>
		<dc:creator>Melissa Diamond</dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycakeschool.com/member/videos/wordpress/?page_id=3297#comment-15664</guid>
		<description>Hi there- These carved cakes can be a little tricky as far as serving estimates ;0) -  What I like to do is to determine how many servings a tier combination would feed, and then estimate based on how many cake servings were removed.  Keep in mind that you&#039;ll want at least a 3&quot; difference between your tiers if your design is like mine, so that you will have plenty of space for your ledge.

http://www.mycakeschool.com/helpful-links/

Based on Wilton&#039;s Party Serving Chart  (which is more generous), two 10&quot;/6&quot; rounds would serve 40.  Based on their Wedding Chart, the same two tiers would serve 50.  So, if a good number of your servings will be for children....or if your cake will be served after a meal, etc. , then you should be fine with 10&quot;/6&quot; tiers (because servings will be smaller).

Alternatives: If by chance you have 7&quot; pans, 10&quot;/7&quot; tiers would give you a boost.  If you are expecting that everyone will want a large piece of cake, you could even bump to a 12&quot;/6&quot;, which by Wilton&#039;s Party Serving Chart would give you approx 52 servings (prior to carving) ---

One final option that I wanted to mention is that if you are doing a train theme, and want to avoid carving the top tier (for the sake a few extra servings), you could create the look of a tunnel (by using a black piece of fondant in an arched shape with maybe a fondant stone border around it) on the front of the top tier, and then you could create tracks emerging from the tunnel which would then spiral down the bottom tier.  Just a thought :0)</description>
		<content:encoded><![CDATA[<p>Hi there- These carved cakes can be a little tricky as far as serving estimates ;0) &#8211;  What I like to do is to determine how many servings a tier combination would feed, and then estimate based on how many cake servings were removed.  Keep in mind that you&#8217;ll want at least a 3&#8243; difference between your tiers if your design is like mine, so that you will have plenty of space for your ledge.</p>
<p><a href="http://www.mycakeschool.com/helpful-links/" rel="nofollow">http://www.mycakeschool.com/helpful-links/</a></p>
<p>Based on Wilton&#8217;s Party Serving Chart  (which is more generous), two 10&#8243;/6&#8243; rounds would serve 40.  Based on their Wedding Chart, the same two tiers would serve 50.  So, if a good number of your servings will be for children&#8230;.or if your cake will be served after a meal, etc. , then you should be fine with 10&#8243;/6&#8243; tiers (because servings will be smaller).</p>
<p>Alternatives: If by chance you have 7&#8243; pans, 10&#8243;/7&#8243; tiers would give you a boost.  If you are expecting that everyone will want a large piece of cake, you could even bump to a 12&#8243;/6&#8243;, which by Wilton&#8217;s Party Serving Chart would give you approx 52 servings (prior to carving) &#8212;</p>
<p>One final option that I wanted to mention is that if you are doing a train theme, and want to avoid carving the top tier (for the sake a few extra servings), you could create the look of a tunnel (by using a black piece of fondant in an arched shape with maybe a fondant stone border around it) on the front of the top tier, and then you could create tracks emerging from the tunnel which would then spiral down the bottom tier.  Just a thought :0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Petit Fours by TusDulcesIdeas</title>
		<link>http://www.mycakeschool.com/gallery/everything-else/petit-fours/comment-page-1/#comment-15662</link>
		<dc:creator>TusDulcesIdeas</dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycakeschool.com/gallery/everything-else/petit-fours/#comment-15662</guid>
		<description>beautifull!!!</description>
		<content:encoded><![CDATA[<p>beautifull!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

